ISO Collars

ISO/DIN Collars - LONG Type 3.0mm/4.0mm thick

DN            Weight AISI 304L AISI 316L
D1 D2 H Thick Radius Kgs    
10 17.2 40.0 7 3 3 0.029 * *
15 21.3 45.0 8 3 3 0.036 * *
20 26.9 58.0 8 3 3 0.058 * *
25 33.7 68.0 10 3 4 0.08 * *
32 42.4 78.0 12 3 4 0.103 * *
40 48.3 88.0 15 3 4 0.133 * *
50 60.3 102.0 18 3 5 0.173 * *
65 76.1 122.0 18 3 5 0.238 * *
80 88.9 138.0 22 3 5 0.303 * *
100 114.3 158.0 22 3 5 0.368 * *
125 139.7 188.0 22 3 5 0.477 * *
150 168.3 212.0 25 3 5 0.569 * *
200 219.1 268.0 25 3 5 0.777 * *
250 273 320.0 26 3 5 0.856 * *
300 323.9 370.0 26 3 5 1.017 * *
350 355.6 430.0 26 3 6 1.704 * *
400 406.4 480.0 30 3 6 1.837 * *
450 457 530.0 30 4 6 2.295 * *
500 508 580.0 40 4 6 2.87   *

ISO Collars - PN10-16 according to EN 1092-1 type 37 and EN13480*

DN        T2 T1 Design Weight AISI 304L AISI 316L  
D1 D2 H Thick thick Pressure Kgs      
10 17.2 40.0 7 2.5 2 PN10/16 0.02   *  
15 21.3 45.0 7 2.5 2 PN10/16 0.03   *  
20 26.9 58.0 8 3 2 PN10/16 0.06   *  
25 33.7 68.0 10 3 2 PN10/16 0.08   *  
32 42.4 78.0 12   2 PN10/16 0.1   *  
40 48.3 88.0 15 3 2 PN10/16 0.13   *  
50 60.3 102.0 20 3 2 PN6* 0.18   *  
50 60.3 102.0 20 4 3.2 PN10/16 0.23   *  
65 76.1 122.0 20 3 2 PN6* 0.24   *  
65 76.1 122.0 20 4 3.2 PN10/16 0.32   *  
80 88.9 138.0 25 3 2 PN16* 0.328   *  
80 88.9 138.0 25 4 3.2 PN10/16 0.439   *  
100 114.3 158.0 25 3 2 PN10* 0.371   *  
100 114.3 158.0 25 4 3.2 PN10/16 0.49   *  
125 139.7 188.0 25 3 2 PN10* 0.4   *  
125 139.7 188.0 25 4 3.2 PN16 0.64   *  
150 168.3 212.0 25 3 2 PN10* 0.52   *  
150 168.3 212.0 25 4 3.5 PN10 0.689   * *
150 168.3 212.0 25 5 4 PN16* 0.932   *  
200 219.1 268.0 30 3 2 PN16* 0.79   *  
200 219.1 268.0 30 5 4.5 PN10 1.589   *  
  • *Design Pressure is calculated for grade T304 at room temperature
  • *Design Pressure will be listed on Test Certificate.
  • **IMPORTANT:The working pressure values indicated are as a GUIDE only, and Neumo UK Ltd accept no liability to any loss or damage caused by using this information.