ISO Tube - Nominal Size (DN)
Welded Tube, Pickled, 6 mtr R/L's - Un-annealed. EN ISO 1127, EN10217-7
Test certificates according to EN 10204 3.1.
DN | O/D | wall thick | (BAR) working pressure T304/L | weight | AISI 304L | AISI 316L | ||
mm | mm | (**see below) | kgs | |||||
15 | 21.3 | 2.0 | offered to ASTM A312. 2.11mm W/T | 211.40 | 1.00 | * | * | |
20 | 26.9 | 2.0 | 163.86 | 1.28 | * | * | ||
25 | 33.7 | 2.0 | 128.71 | 1.59 | * | * | ||
32 | 42.4 | 2.0 | 100.99 | 2.02 | * | * | ||
40 | 48.3 | 2.0 | 88.12 | 2.32 | * | * | ||
50 | 60.3 | 2.0 | 69.98 | 2.92 | * | * | ||
65 | 76.1 | 2.0 | 55.06 | 3.71 | * | * | ||
80 | 88.9 | 2.0 | 46.95 | 4.35 | * | * | ||
100 | 114.3 | 2.0 | 36.33 | 5.63 | * | * | ||
125 | 139.7 | 2.0 | 29.63 | 6.8 | * | * | ||
150 | 168.3 | 2.0 | 24.53 | 8.33 | * | * | ||
200 | 219.1 | 2.0 | 18.79 | 10.87 | * | * | ||
200 | 219.1 | 3.0 | 28.32 | 16.23 | * | * | ||
250 | 273 | 2.0 | 15.06 | 13.57 | * | * | ||
250 | 273 | 3.0 | 22.67 | 20.28 | * | * | ||
300 | 323.9 | 2.0 | 12.67 | 16.12 | * | * | ||
300 | 323.9 | 3.0 | 19.07 | 24.1 | * | * |
Tolerance on Dimension EN ISO 1127 | |||||||||
Outside Diameter mm | Tolerance on O.D | Tolerance on thickness | |||||||
Tolerance class | Allowed deviation | Tolerance class | Allowed deviation | ||||||
D< 168.3mm | D3 | plus/minus 0.75% | T3 | plus/minus 10% min plus /minus 0.20mm | |||||
min plus/minus 0.30mm | |||||||||
D>168.3mm | D2 | plus/minus 1% | |||||||
min plus/minus 0.50mm |
* | D4 tolerance on request | |||||||||
** | ISO Tube according to EN10217-7 does NOT specify any pressure values, also because so many factors can effect working pressure. | |||||||||
** | We cannot guarantee the pressure values listed as they are for general information and to be used as a guide only. | |||||||||
** | There is formula to get the working pressure of T304/L welded tubes at room temperature (this formula is merely indicative and do not involve so many variables): | |||||||||
** | Formula used:- | 10.2 x 200 x thickness | ||||||||
--------------------------------- = bars | ||||||||||
Out.Diam – thickness | ||||||||||
** | IMPORTANT:The working pressure values indicated are as a GUIDE only, and Neumo UK Ltd accept no liability to any loss or damage caused by using this information. |
Download Brochure
Download the complete Industrial Range brochure in PDF format.