Flange - Connection
STAINLESS STEEL FORGED FLANGED ASTM A182 Type 01A
Flat Face " Reduced Thickness" SLIP ON FLANGES PN16 EN1092-1
Suit O/D tube as listed below
Grade | Grade | ||||||||
T304L | T316L | ||||||||
O/D PIPE SIZE | DN | A | B | C | D | E | NO.OF HOLE | Part number | Part number |
12.7mm | DN15 | 65 | 13.9 | 95 | 6.35 | 14 | 4 | n/a | 32068 |
19.05mm | DN20 | 75 | 20.25 | 104 | 6.35 | 14 | 4 | n/a | 32069 |
25.4mm | DN25 | 85 | 26.9 | 115 | 7.14 | 14 | 4 | 42070 | 32070 |
38.1mm | DN40 | 110 | 39.6 | 150 | 8.73 | 18 | 4 | 42071 | 32071 |
50.8mm | DN50 | 125 | 52.3 | 165 | 9.52 | 18 | 4 | 42072 | 32072 |
53/54mm | DN50 | 125 | 56 | 165 | 9.52 | 18 | 4 | 42076 | 32060 |
63.5mm | DN65 | 145 | 65 | 185 | 10.31 | 18 | 4 | 42073 | 32073 |
69/70mm | DN65 | 145 | 72 | 185 | 10.31 | 18 | 4 | 42077 | 32061 |
76.1mm | DN80 | 160 | 77.6 | 200 | 11.11 | 18 | 8 | 42074 | 32074 |
84/85mm | DN80 | 160 | 86 | 200 | 11.11 | 18 | 8 | 42078 | 32063 |
101.6mm | DN100 | 180 | 103.1 | 220 | 12.7 | 18 | 8 | 42075 | 32075 |
104mm | DN100 | 180 | 106 | 220 | 12.7 | 18 | 8 | 42079 | 32064 |
129mm | DN125 | 210 | 131 | 250 | 12.7 | 18 | 8 | 42080 | 32079 |
154mm | DN150 | 240 | 156 | 285 | 12.7 | 22 | 8 | 29302 | 32076 |
204mm | DN200 | 295 | 206 | 340 | 12.7 | 22 | 12 | 42081 | 32077 |
254mm | DN250 | 355 | 256 | 405 | 12.7 | 26 | 12 | 42082 | 32078 |
STAINLESS STEEL FORGED FLANGED ASTM A182 Type 01B
Raised Face "Full thickness" SLIP ON FLANGES PN16 EN1092-1
Suit O/D tube as listed below
Grade | Grade | ||||||||||
T304L | T316L | ||||||||||
O/D PIPE SIZE | DN | A | B | C | D | E | F | G | NO.OF HOLE | Part number | Part number |
25.4mm | 25 | 68 | 85 | 115 | 26.9 | 16 | 3 | 14 | 4 | n/a | 29200 |
38.1mm | 40 | 88 | 110 | 150 | 39.6 | 18 | 3 | 18 | 4 | n/a | 29201 |
50.8mm | 50 | 102 | 125 | 165 | 52.3 | 19 | 3 | 18 | 4 | n/a | 29202 |
63.5mm | 65 | 122 | 145 | 185 | 65 | 20 | 3 | 18 | 4 | n/a | 29203 |
76.1mm | 80 | 138 | 160 | 200 | 77.6 | 20 | 3 | 18 | 8 | n/a | 29204 |
101.6mm | 100 | 158 | 180 | 220 | 103.1 | 22 | 3 | 18 | 8 | n/a | 29205 |
129mm | 125 | 188 | 210 | 250 | 131 | 22 | 3 | 18 | 8 | n/a | 29206 |
154mm | 150 | 212 | 240 | 285 | 156 | 24 | 3 | 22 | 8 | n/a | 29207 |
STAINLESS STEEL FORGED FLANGED ASTM A182 Type 05B
STAINLESS STEEL FORGED FLANGED ASTM A182 Type 05B
RAISED FACE BLIND FLANGES PN16 EN1092-5
Grade | Grade | ||||||||||
T304L | T316L | ||||||||||
PIPE SIZE | DN | A | B | C | D | E | F | Bolt | kg each | Part number | Part number |
1/2" | 15 | 45 | 65 | 95 | 16 | 2 | 14 | 4 x M12 | 0.72 | 41700 | 31799 |
3/4" | 20 | 58 | 75 | 105 | 18 | 2 | 14 | 4 x M12 | 1.01 | 41701 | 31797 |
1" | 25 | 68 | 85 | 115 | 18 | 2 | 14 | 4 x M12 | 1.23 | 41702 | 31795 |
11/4" | 32 | 78 | 100 | 140 | 18 | 2 | 18 | 4 x M16 | 1.8 | 41703 | 31801 |
11/2" | 40 | 88 | 110 | 150 | 18 | 3 | 18 | 4 x M16 | 2.09 | 41704 | 31791 |
2 | 50 | 102 | 125 | 165 | 2 | 3 | 18 | 4 x M16 | 2.88 | 41705 | 31789 |
21/2" | 65 | 122 | 145 | 185 | 18 | 3 | 18 | 4 x M16 | 3.66 | 41706 | 31791 |
3" | 80 | 138 | 160 | 200 | 20 | 3 | 18 | 8 x M16 | 4.77 | 41707 | 31785 |
4" | 100 | 158 | 180 | 220 | 20 | 3 | 18 | 8 x M16 | 5.65 | 41708 | 31786 |
5" | 125 | 188 | 210 | 250 | 22 | 3 | 18 | 8 x M16 | 8.42 | 41709 | 31802 |
6" | 150 | 212 | 240 | 285 | 22 | 3 | 22 | 8 x M20 | 10.4 | 41710 | 31787 |
8" | 200 | 268 | 295 | 340 | 24 | 3 | 22 | 12 x M20 | 16.2 | 41711 | 31788 |
10" | 250 | 320 | 355 | 405 | 24 | 3 | 26 | 12 x M24 | 26.6 | 41712 | 317792 |
12" | 300 | 378 | 410 | 460 | 32 | 4 | 26 | 12 x M24 | 44.2 | 41713 | 31796 |
Download Brochure
Download the complete Hygienic Range brochure in PDF format.